| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| CDF Cardiff Central | 1 | 08:00 ✔ On Time | ||
| NWP Newport (South Wales) | 3 | 08:13 ✔ 1m early | 08:14 ✔ On Time | |
| STJ Severn Tunnel Junction | 4 | 08:24 ✔ 1m early | 08:25 ✔ On Time | |
| PIL Pilning | 1 | 08:32 ⚠ 3m late | 08:33 ⚠ 4m late | |
| PWY Patchway | 1 | 08:39 ⚠ 2m late | 08:39 ⚠ 2m late | |
| FIT Filton Abbey Wood | 3 | 08:43 ⚠ 2m late | 08:44 ⚠ 4m late | |
| BRI Bristol Temple Meads | 6 | 08:52 ⚠ 3m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| BRI Bristol Temple Meads | 9 1 | 09:38 ⚠ 1m late | ||
| FIT Filton Abbey Wood | 2 | 09:45 ✔ On Time | 09:46 ✔ On Time | |
| BPW Bristol Parkway | 3 | 09:49 ✔ On Time | 09:51 ✔ 1m early | |
| YAE Yate | 1 | 10:00 ✔ 2m early | 10:00 ✔ On Time | |
| CDU Cam & Dursley | 1 | 10:12 ✔ On Time | 10:13 ✔ 1m early | |
| GCR Gloucester | 1 | 10:28 ✔ 2m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| GCR Gloucester | 4 | 10:49 ✔ 1m early | ||
| CNM Cheltenham Spa | 2 | 10:58 ✔ 1m early | 10:59 ⚠ 1m late | |
| WOP Worcestershire Parkway | ??? | 11:13 ✔ On Time | 11:14 ✔ On Time | |
| UNI University (Birmingham) | 1 | 11:38 ✔ 1m early | 11:39 ✔ On Time | |
| BHM Birmingham New Street | 9A 9 | 11:45 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| BHM Birmingham New Street | 6 | 12:04 ✔ On Time | ||
| SGB Smethwick Galton Bridge | 3 | 12:10 ⚠ 1m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| SGB Smethwick Galton Bridge | 2 | 12:16 ⚠ 2m late | ||
| THW The Hawthorns | 2 | 12:18 ⚠ 1m late | 12:18 ⚠ 2m late | |
| JEQ Jewellery Quarter | 2 | 12:22 ⚠ 1m late | 12:22 ⚠ 2m late | |
| BSW Birmingham Snow Hill | 3 | 12:26 ✔ On Time | 12:27 ✔ On Time | |
| BMO Birmingham Moor Street | 1 | 12:29 ✔ On Time | 12:30 ⚠ 1m late | |
| SRI Spring Road | 2 | 12:36 ⚠ 2m late | 12:36 ⚠ 2m late | |
| HLG Hall Green | 2 | 12:38 ⚠ 2m late | 12:38 ⚠ 2m late | |
| YRD Yardley Wood | 1 | 12:41 ⚠ 2m late | 12:41 ⚠ 2m late | |
| SRL Shirley | 2 | 12:44 ⚠ 2m late | 12:44 ⚠ 2m late | |
| WTE Whitlocks End | 2 | 12:47 ⚠ 1m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| WTE Whitlocks End | 2 | 13:40 ✔ On Time | ||
| SRL Shirley | 1 | 13:42 ✔ On Time | 13:42 ⚠ 1m late | |
| YRD Yardley Wood | 2 | 13:45 ✔ On Time | 13:45 ⚠ 1m late | |
| HLG Hall Green | 1 | 13:48 ✔ On Time | 13:48 ⚠ 1m late | |
| SRI Spring Road | 1 | 13:50 ⚠ 1m late | 13:51 ⚠ 1m late | |
| BBS Bordesley | 2 | 13:56 ⚠ 2m late | 13:56 ⚠ 2m late | |
| BMO Birmingham Moor Street | 2 | 14:00 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| BMO Birmingham Moor Street | 1 | 14:31 ⚠ 1m late | ||
| SRI Spring Road | 2 | 14:37 ⚠ 2m late | 14:37 ⚠ 3m late | |
| HLG Hall Green | 2 | 14:39 ⚠ 2m late | 14:39 ⚠ 3m late | |
| YRD Yardley Wood | 1 | 14:42 ⚠ 2m late | 14:42 ⚠ 3m late | |
| SRL Shirley | 2 | 14:45 ⚠ 2m late | 14:45 ⚠ 3m late | |
| WTE Whitlocks End | 2 | 14:48 ⚠ 2m late | 14:48 ⚠ 2m late | |
| WYT Wythall | 2 | 14:50 ⚠ 2m late | 14:50 ⚠ 3m late | |
| EWD Earlswood (West Midlands) | 1 | 14:53 ⚠ 2m late | 14:53 ⚠ 3m late | |
| TLK The Lakes (Warks) | 1 | 14:55 ⚠ 2m late | 14:55 ⚠ 3m late | |
| WDE Wood End | 1 | 14:58 ⚠ 2m late | 14:58 ⚠ 2m late | |
| DZY Danzey | 1 | 15:01 ⚠ 2m late | 15:01 ⚠ 2m late | |
| HNL Henley-in-Arden | 1 | 15:05 ⚠ 1m late | 15:06 ⚠ 1m late | |
| WWW Wootton Wawen | 1 | 15:09 ⚠ 1m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| WWW Wootton Wawen | 2 | 15:37 ⚠ 1m late | ||
| HNL Henley-in-Arden | 2 | 15:40 ✔ On Time | 15:41 ✔ On Time | |
| DZY Danzey | 2 | 15:44 ⚠ 1m late | 15:44 ⚠ 1m late | |
| WDE Wood End | 2 | 15:48 ✔ On Time | 15:48 ✔ On Time | |
| TLK The Lakes (Warks) | 2 | 15:50 ⚠ 1m late | 15:50 ⚠ 1m late | |
| EWD Earlswood (West Midlands) | 2 | 15:53 ✔ On Time | 15:53 ✔ On Time | |
| WYT Wythall | 1 | 15:56 ✔ On Time | 15:56 ✔ On Time | |
| WTE Whitlocks End | 1 | 15:59 ✔ On Time | 16:00 ✔ 1m early | |
| SRL Shirley | 1 | 16:02 ✔ 1m early | 16:02 ✔ On Time | |
| YRD Yardley Wood | 2 | 16:05 ✔ 1m early | 16:05 ✔ On Time | |
| HLG Hall Green | 1 | 16:08 ✔ 1m early | 16:08 ✔ On Time | |
| SRI Spring Road | 1 | 16:10 ✔ 1m early | 16:10 ✔ On Time | |
| TYS Tyseley | 4 | 16:13 ✔ On Time | 16:13 ✔ On Time | |
| SMA Small Heath | 4 | 16:15 ✔ On Time | 16:15 ⚠ 1m late | |
| BMO Birmingham Moor Street | 2 | 16:20 ✔ 1m early | 16:21 ✔ On Time | |
| BSW Birmingham Snow Hill | 1 | 16:23 ✔ On Time | 16:24 ⚠ 2m late | |
| JEQ Jewellery Quarter | 1 | 16:26 ⚠ 2m late | 16:26 ⚠ 3m late | |
| THW The Hawthorns | 1 | 16:30 ⚠ 2m late | 16:30 ⚠ 3m late | |
| SGB Smethwick Galton Bridge | 1 | 16:33 ⚠ 2m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| SGB Smethwick Galton Bridge | 4 | 16:43 ⚠ 2m late | ||
| BHM Birmingham New Street | 6 | 16:50 ⚠ 3m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| BHM Birmingham New Street | 12 | 17:15 ✔ On Time | ||
| FWY Five Ways | 2 | 17:18 ✔ On Time | 17:19 ✔ On Time | |
| UNI University (Birmingham) | 2 | 17:22 ✔ On Time | 17:23 ✔ On Time | |
| SLY Selly Oak | 2 | 17:25 ✔ 1m early | 17:25 ✔ On Time | |
| BRV Bournville | 2 | 17:28 ✔ 1m early | 17:28 ✔ On Time | |
| KNN Kings Norton | 4 | 17:30 ✔ On Time | 17:31 ✔ On Time | |
| NFD Northfield | 4 | 17:34 ✔ 1m early | 17:34 ✔ 1m early | |
| LOB Longbridge | 2 | 17:37 ✔ 2m early | 17:37 ✔ 1m early | |
| BTG Barnt Green | 4 | 17:42 ✔ 1m early | 17:44 ✔ 1m early | |
| ALV Alvechurch | 2 | 17:48 ✔ 1m early | 17:48 ✔ On Time | |
| RDC Redditch | 1 | 17:54 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| RDC Redditch | 1 | 18:02 ✔ 1m early | ||
| ALV Alvechurch | 1 | 18:07 ✔ 1m early | 18:07 ✔ On Time | |
| BTG Barnt Green | 3 | 18:12 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| BTG Barnt Green | 2 | 18:50 ✔ 1m early | ||
| BMV Bromsgrove | 3 | 18:56 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| BMV Bromsgrove | 4 | 19:12 ✔ On Time | ||
| DTW Droitwich Spa | ??? | 19:21 ✔ 1m early | 19:22 ✔ On Time | |
| WOS Worcester Shrub Hill | 2 | 19:29 ⚠ 1m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| WOS Worcester Shrub Hill | 2A | 20:15 ✔ On Time | ||
| WOP Worcestershire Parkway | ??? | 20:20 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| WOP Worcestershire Parkway | ??? | 20:58 ✔ On Time | ||
| CNM Cheltenham Spa | 1 | 21:14 ✔ 3m early | 21:15 ✔ On Time | |
| GCR Gloucester | 2 | 21:24 ✔ 1m early | 21:27 ✔ On Time | |
| LYD Lydney | 1 | 21:46 ✔ 1m early | 21:46 ✔ 1m early | |
| CPW Chepstow | 1 | 21:55 ✔ 1m early | 21:56 ✔ 1m early | |
| CDT Caldicot | 1 | 22:04 ✔ 1m early | 22:04 ✔ On Time | |
| STJ Severn Tunnel Junction | 1 | 22:07 ✔ 1m early | 22:07 ✔ On Time | |
| NWP Newport (South Wales) | 1 | 22:24 ✔ 7m early | 22:27 ✔ 1m early | |
| CDF Cardiff Central | 4A 4 | 22:45 ⚠ 1m late |
0735 Nottingham > Grantham cancelled due to COVID timetable, replaced with 0752 departure.
1552 Sleaford > Skegness (picking up tricky stops at Hubberts Bridge and Swineshead) cancelled, replaced with journey in opposite direction shortly afterwards.
Evening re-planned with later trains as a result including another tricky stop at Netherington.
(UPDATE: 1945 Grantham > Nottingham, including Netherington stop, cancelled due to broken-down train. Had to stop in Grantham overnight and pickup Netherington in the morning, meaning a full re-plan of Day 38 too.)