W03327 LNER service towards Harrogate
| Station | Platform | Arrival | Departure |
|---|
| KGX London Kings Cross | 7 | | 09:03 |
| SVG Stevenage | 3 | 09:23 | 09:25 |
| PBO Peterborough | 4 | 09:53 | 09:56 |
| GRA Grantham | 2 | 10:13 | 10:15 |
| NNG Newark North Gate | 1 | 10:26 | 10:27 |
| DON Doncaster | 4 | 10:49 | |
W46992 Northern service towards Leeds
| Station | Platform | Arrival | Departure |
|---|
| DON Doncaster | 6 | | 11:26 |
| BYK Bentley (South Yorks) | 2 | 11:29 | 11:30 |
| AWK Adwick | 2 | 11:34 | 11:35 |
| SES South Elmsall | 2 | 11:40 | 11:41 |
| FZW Fitzwilliam | 2 | 11:46 | 11:46 |
| SNA Sandal & Agbrigg | 2 | 11:52 | 11:52 |
| WKF Wakefield Westgate | 2 | 11:56 | 11:57 |
| OUT Outwood | 2 | 12:01 | 12:01 |
| LDS Leeds | 8B | 12:12 | |
Y05350 Northern service towards Knottingley
| Station | Platform | Arrival | Departure |
|---|
| LDS Leeds | 11D | | 12:26 |
| WKF Wakefield Westgate | 1 | 12:39 | 12:39 |
| WKK Wakefield Kirkgate | 3 | 12:42 | 12:43 |
| SHC Streethouse | 2 | 12:51 | 12:51 |
| FEA Featherstone | 2 | 12:55 | 12:55 |
| POT Pontefract Tanshelf | 2 | 12:59 | 12:59 |
| PFM Pontefract Monkhill | 2 | 13:02 | 13:02 |
| KNO Knottingley | 2 | 13:08 | |
Y03229 Northern service towards Leeds
| Station | Platform | Arrival | Departure |
|---|
| KNO Knottingley | 2 | | 14:30 |
| PFM Pontefract Monkhill | 1 | 14:34 | 14:34 |
| GLH Glasshoughton | 1 | 14:39 | 14:39 |
| CFD Castleford | 1 | 14:44 | 14:47 |
| WDS Woodlesford | 1 | 14:56 | 14:56 |
| LDS Leeds | 13B | 15:08 | |
C59342 Northern service towards Halifax
| Station | Platform | Arrival | Departure |
|---|
| LDS Leeds | 13B | | 15:47 |
| COT Cottingley | ??? | 15:53 | 15:53 |
| MLY Morley | ??? | 15:57 | 15:58 |
| BTL Batley | ??? | 16:03 | 16:03 |
| DEW Dewsbury | 2 | 16:06 | 16:06 |
| RVN Ravensthorpe | ??? | 16:09 | 16:09 |
| MIR Mirfield | 3 | 16:14 | 16:16 |
| BGH Brighouse | 2 | 16:22 | 16:23 |
| HFX Halifax | 1 | 16:35 | |
W45872 Northern service towards Blackpool North
| Station | Platform | Arrival | Departure |
|---|
| HFX Halifax | 1 | | 17:27 |
| SOW Sowerby Bridge | 1 | 17:33 | 17:33 |
| MYT Mytholmroyd | 1 | 17:38 | 17:39 |
| HBD Hebden Bridge | 1 | 17:42 | 17:43 |
| BYM Burnley Manchester Road | 1 | 18:02 | |
G10049 Northern service towards Manchester Victoria
| Station | Platform | Arrival | Departure |
|---|
| BYM Burnley Manchester Road | 2 | | 18:29 |
| TOD Todmorden | 1 | 18:46 | 18:46 |
| WDN Walsden | 1 | 18:49 | 18:49 |
| LTL Littleborough | 1 | 18:55 | 18:56 |
| SMB Smithy Bridge | 1 | 18:58 | 18:58 |
| RCD Rochdale | 3 | 19:02 | 19:03 |
| CAS Castleton (Manchester) | 1 | 19:06 | 19:06 |
| MIH Mills Hill (Manchester) | 1 | 19:11 | 19:11 |
| MSO Moston | 1 | 19:15 | 19:15 |
| MCV Manchester Victoria | 6 | 19:24 | |
C26886 Transpennine Express service towards Scarborough
| Station | Platform | Arrival | Departure |
|---|
| MCV Manchester Victoria | 2 | | 19:45 |
| HUD Huddersfield | 3 | 20:13 | |
C26068 Transpennine Express service towards Manchester Piccadilly
| Station | Platform | Arrival | Departure |
|---|
| HUD Huddersfield | 2 | | 20:55 |
| SWT Slaithwaite | ??? | 21:01 | 21:01 |
| MSN Marsden (Yorks) | 2 | 21:05 | 21:06 |
| GNF Greenfield | ??? | 21:13 | 21:13 |
| MSL Mossley (Manchester) | ??? | 21:17 | 21:17 |
| SYB Stalybridge | 1 | 21:22 | 21:23 |
| MAN Manchester Piccadilly | 1 | 21:39 | |
Y02161 Northern service towards Blackpool North
| Station | Platform | Arrival | Departure |
|---|
| MAN Manchester Piccadilly | 14 | | 23:01 |
| MCO Manchester Oxford Road | 2 | 23:03 | 23:04 |
| DGT Deansgate | 2 | 23:06 | 23:07 |
| SLD Salford Crescent | 2 | 23:10 | 23:11 |
| BON Bolton | 4 | 23:20 | 23:20 |
| LOT Lostock | 2 | 23:25 | 23:25 |
| HWI Horwich Parkway | ??? | 23:28 | 23:29 |
| BLK Blackrod | ??? | 23:31 | 23:32 |
| ADL Adlington (Lancs) | ??? | 23:35 | 23:35 |
| CRL Chorley | ??? | 23:39 | 23:40 |
| BSV Buckshaw Parkway | ??? | 23:43 | 23:43 |
| LEY Leyland | 1 | 23:50 | 23:51 |
| PRE Preston (Lancs) | 1 | 23:57 | 23:59 |
| KKM Kirkham & Wesham | 2 | 00:07 | 00:08 |
| PFY Poulton-le-Fylde | 1 | 00:16 | 00:16 |
| LAY Layton (Lancs) | ??? | 00:20 | 00:20 |
| BPN Blackpool North | 4 | 00:24 | |