Station | Platform | Arrival | Departure |
---|---|---|---|
PRE Preston (Lancs) | 2 | 08:23 ✔ On Time | |
LEY Leyland | 2 | 08:28 ✔ On Time | 08:29 ✔ On Time |
EBA Euxton Balshaw Lane | 1 | 08:33 ✔ On Time | 08:33 ⚠ 1m late |
WGN Wigan North Western | 4 | 08:42 ✔ On Time | 08:42 ⚠ 2m late |
BYN Bryn | 2 | 08:48 ⚠ 1m late | 08:48 ⚠ 2m late |
GSW Garswood | 2 | 08:50 ⚠ 2m late | 08:51 ⚠ 2m late |
SNH St Helens Central | 2 | 08:57 ⚠ 2m late | 08:57 ⚠ 3m late |
THH Thatto Heath | 1 | 09:00 ⚠ 2m late | 09:01 ⚠ 2m late |
ECL Eccleston Park | 1 | 09:03 ⚠ 2m late | 09:03 ⚠ 3m late |
PSC Prescot | 2 | 09:05 ⚠ 2m late | 09:05 ⚠ 3m late |
HUY Huyton | 2 | 09:09 ⚠ 3m late | 09:09 ⚠ 4m late |
LIV Liverpool Lime Street | 2 4 | 09:21 ⚠ 1m late |
Station | Platform | Arrival | Departure |
---|---|---|---|
LIV Liverpool Lime Street | A L | 09:48 ✔ On Time | |
LVC Liverpool Central | 3 | 09:50 ✔ 1m early | 09:50 ✔ On Time |
LVJ Liverpool James Street | 3 | 09:52 ✔ On Time | 09:52 ✔ On Time |
BKQ Birkenhead Hamilton Square | 3 | 09:55 ✔ On Time | 09:55 ✔ On Time |
CNP Conway Park | 2 | 09:57 ✔ 1m early | 09:57 ✔ On Time |
BKP Birkenhead Park | 2 | 09:59 ✔ On Time | 09:59 ✔ On Time |
BKN Birkenhead North | 3 | 10:02 ✔ 1m early | 10:02 ✔ On Time |
WLV Wallasey Village | 2 | 10:07 ✔ 1m early | 10:07 ✔ On Time |
WLG Wallasey Grove Road | 2 | 10:08 ✔ On Time | 10:08 ✔ On Time |
NBN New Brighton | 2 1 | 10:13 ✔ 1m early |
Station | Platform | Arrival | Departure |
---|---|---|---|
NBN New Brighton | 2 1 | 10:23 ✔ On Time | |
WLG Wallasey Grove Road | 1 | 10:27 ✔ 1m early | 10:27 ✔ On Time |
WLV Wallasey Village | 1 | 10:29 ✔ 1m early | 10:29 ✔ On Time |
BKN Birkenhead North | 2 | 10:33 ✔ 1m early |
Station | Platform | Arrival | Departure |
---|---|---|---|
BKN Birkenhead North | 3 | 10:47 ✔ On Time | |
BID Bidston | 2 | 10:50 ✔ 1m early | 10:50 ✔ On Time |
LSW Leasowe | 2 | 10:52 ✔ 1m early | 10:52 ✔ On Time |
MRT Moreton (Merseyside) | 2 | 10:54 ✔ 1m early | 10:54 ✔ On Time |
MEO Meols | 2 | 10:58 ✔ 2m early | 10:58 ✔ 1m early |
MNR Manor Road | 2 | 11:00 ✔ 1m early | 11:00 ✔ 1m early |
HYK Hoylake | 2 | 11:02 ✔ 2m early | 11:02 ✔ 1m early |
WKI West Kirby | 1 | 11:07 ✔ 3m early |
Station | Platform | Arrival | Departure |
---|---|---|---|
WKI West Kirby | 1 | 11:31 ✔ On Time | |
HYK Hoylake | 1 | 11:34 ✔ 1m early | 11:34 ✔ On Time |
MNR Manor Road | 1 | 11:36 ✔ 1m early | 11:36 ✔ On Time |
MEO Meols | 1 | 11:38 ✔ 1m early | 11:38 ✔ On Time |
MRT Moreton (Merseyside) | 1 | 11:41 ✔ 1m early | 11:41 ✔ On Time |
LSW Leasowe | 1 | 11:43 ✔ 1m early | 11:43 ✔ On Time |
BID Bidston | 1 | 11:46 ✔ 1m early | 11:46 ✔ 1m early |
BKN Birkenhead North | 2 | 11:48 ✔ 1m early | 11:49 ✔ On Time |
BKP Birkenhead Park | 1 | 11:51 ✔ On Time | 11:51 ✔ On Time |
CNP Conway Park | 1 | 11:54 ✔ 1m early | 11:54 ✔ On Time |
BKQ Birkenhead Hamilton Square | 1 | 11:56 ✔ 1m early |
Station | Platform | Arrival | Departure |
---|---|---|---|
BKQ Birkenhead Hamilton Square | 2 | 12:20 ⚠ 6m late | |
BKC Birkenhead Central | 2 | 12:22 ⚠ 6m late | 12:22 ⚠ 7m late |
GNL Green Lane | 2 | 12:24 | 12:24 |
RFY Rock Ferry | 1 | 12:27 | 12:27 |
BEB Bebington | 1 | 12:29 | 12:29 |
PSL Port Sunlight | 1 | 12:31 ⚠ 3m late | 12:31 ⚠ 4m late |
SPI Spital | 2 | 12:33 | 12:33 |
BMR Bromborough Rake | 1 | 12:35 | 12:35 |
BOM Bromborough | 2 | 12:37 | 12:37 |
ERA Eastham Rake | 1 | 12:40 | 12:40 |
HOO Hooton | 2 | 12:42 ✔ 4m early | 12:42 ✔ 3m early |
CPU Capenhurst | 1 | 12:47 ✔ 3m early | 12:47 ✔ 1m early |
BAC Bache | 1 | 12:52 ✔ 1m early | 12:52 ✔ On Time |
CTR Chester | 7 | 12:56 ✔ 1m early |
Station | Platform | Arrival | Departure |
---|---|---|---|
CTR Chester | 3B | 13:03 ⚠ 4m late | |
SHT Shotton | 2 | 13:11 ⚠ 4m late |
Station | Platform | Arrival | Departure |
---|---|---|---|
SHT Shotton | ??? | 14:06 ⚠ 1m late | |
HWB Hawarden Bridge | ??? | 14:08 ⚠ 1m late | 14:08 ⚠ 1m late |
NES Neston | 1 | 14:17 ✔ On Time | 14:17 ⚠ 1m late |
HSW Heswall | 1 | 14:22 ⚠ 1m late | 14:22 ⚠ 2m late |
UPT Upton (Merseyside) | 1 | 14:28 ⚠ 1m late |
Station | Platform | Arrival | Departure |
---|---|---|---|
UPT Upton (Merseyside) | 2 | 15:01 ⚠ 1m late | |
HSW Heswall | 2 | 15:08 ✔ On Time | 15:08 ✔ On Time |
NES Neston | 2 | 15:13 ✔ 1m early | 15:13 ✔ On Time |
HWB Hawarden Bridge | ??? | 15:21 ✔ On Time | 15:21 ✔ On Time |
SHT Shotton | ??? | 15:23 ⚠ 1m late | 15:23 ⚠ 1m late |
HWD Hawarden | ??? | 15:28 ✔ On Time | 15:28 ✔ On Time |
BCK Buckley | ??? | 15:33 ✔ On Time | 15:33 ✔ On Time |
PNF Penyffordd | ??? | 15:36 ✔ On Time | 15:36 ✔ On Time |
HPE Hope (Flintshire) | ??? | 15:40 ✔ On Time | 15:40 ✔ On Time |
CGW Caergwrle | ??? | 15:42 ✔ On Time | 15:42 ✔ On Time |
CYB Cefn-y-Bedd | ??? | 15:44 ✔ On Time | 15:44 ✔ On Time |
GWE Gwersyllt | ??? | 15:48 ✔ On Time | 15:48 ✔ On Time |
WRX Wrexham General | 4 | 15:55 ✔ 3m early | 15:55 ✔ On Time |
WXC Wrexham Central | 1 | 16:00 ✔ 3m early |
Station | Platform | Arrival | Departure |
---|---|---|---|
WXC Wrexham Central | 1 | 16:01 ⚠ 1m late | |
WRX Wrexham General | 4 | 16:05 ✔ 2m early |
Station | Platform | Arrival | Departure |
---|---|---|---|
WRX Wrexham General | 1 | 17:48 ⚠ 2m late | |
RUA Ruabon | ??? | 17:55 ⚠ 1m late | 17:56 ⚠ 2m late |
CRK Chirk | ??? | 18:02 ⚠ 1m late | 18:02 ⚠ 3m late |
GOB Gobowen | ??? | 18:07 ⚠ 3m late | 18:08 ⚠ 3m late |
SHR Shrewsbury | 4 | 18:28 ✔ On Time |
Station | Platform | Arrival | Departure |
---|---|---|---|
SHR Shrewsbury | 7 | 20:21 ✔ On Time | |
YRT Yorton | 1 | 20:30 ✔ 1m early | 20:30 ✔ On Time |
WEM Wem | 1 | 20:35 ✔ 1m early | 20:35 ✔ On Time |
PRS Prees | 1 | 20:40 ✔ 1m early | 20:40 ✔ On Time |
WTC Whitchurch (Shropshire) | 2 | 20:47 ✔ 1m early | 20:47 ✔ 1m early |
WRE Wrenbury | 1 | 20:53 ✔ 1m early | 20:53 ✔ On Time |
NAN Nantwich | 1 | 20:59 ✔ 1m early | 20:59 ✔ On Time |
CRE Crewe | 8 | 21:09 ✔ 2m early |
Station | Platform | Arrival | Departure |
---|---|---|---|
CRE Crewe | 6 11 | 22:40 ⚠ 2m late | |
WSF Winsford | 2 | 22:47 ⚠ 3m late | 22:47 ⚠ 4m late |
HTF Hartford (Cheshire) | 2 | 22:52 ⚠ 3m late | 22:52 ⚠ 3m late |
ACB Acton Bridge (Cheshire) | 3 | 22:57 ⚠ 2m late | 22:57 ⚠ 3m late |
RUN Runcorn | 2 | 23:05 ⚠ 1m late | 23:06 ⚠ 1m late |
LPY Liverpool South Parkway | 4 2 | 23:16 ✔ 2m early | 23:16 ✔ 1m early |
LIV Liverpool Lime Street | 10 6 | 23:30 ✔ 4m early |
Serious re-planning of Days 17, 18, 19, and 20 due to severe flooding in and around the Manchester area