C51169 East Midlands Railway service towards Lincoln Central
| Station | Platform | Arrival | Departure |
|---|
| CRE Crewe | 4 | | 06:26 |
| ASG Alsager | ??? | 06:35 | 06:35 |
| KDG Kidsgrove | ??? | 06:39 | 06:40 |
| SOT Stoke-on-Trent | 1 | 06:48 | 06:49 |
| LGN Longton | ??? | 06:54 | 06:55 |
| BYB Blythe Bridge | ??? | 07:01 | 07:01 |
| UTT Uttoxeter | ??? | 07:14 | 07:14 |
| TUT Tutbury & Hatton | ??? | 07:23 | 07:24 |
| PEA Peartree | ??? | 07:36 | 07:36 |
| DBY Derby | 4A | 07:40 | 07:47 |
| SPO Spondon | ??? | 07:52 | 07:53 |
| LGE Long Eaton | ??? | 07:59 | 08:00 |
| ATB Attenborough | ??? | 08:06 | 08:07 |
| BEE Beeston | ??? | 08:10 | 08:11 |
| NOT Nottingham | 3B | 08:17 | 08:25 |
| CTO Carlton | ??? | 08:31 | 08:32 |
| BUJ Burton Joyce | ??? | 08:35 | 08:36 |
| LOW Lowdham | ??? | 08:40 | 08:40 |
| THU Thurgarton | ??? | 08:44 | 08:44 |
| BSB Bleasby | ??? | 08:47 | 08:47 |
| FSK Fiskerton | ??? | 08:51 | 08:51 |
| ROL Rolleston | ??? | 08:53 | 08:54 |
| NCT Newark Castle | ??? | 09:01 | |
C51036 East Midlands Railway service towards Lincoln Central
| Station | Platform | Arrival | Departure |
|---|
| NCT Newark Castle | ??? | | 09:14 |
| CLM Collingham | ??? | 09:23 | 09:23 |
| SWD Swinderby | ??? | 09:28 | 09:29 |
| HKM Hykeham | ??? | 09:35 | 09:36 |
| LCN Lincoln Central | 3 | 09:44 | |
Y12563 East Midlands Railway service towards Cleethorpes
| Station | Platform | Arrival | Departure |
|---|
| LCN Lincoln Central | 3 | | 10:44 |
| MKR Market Rasen | ??? | 10:59 | 11:00 |
| BTB Barnetby | 2 | 11:16 | 11:17 |
| HAB Habrough | ??? | 11:25 | 11:25 |
| GMB Grimsby Town | 1 | 11:37 | 11:38 |
| GMD Grimsby Docks | SGL | 11:41 | 11:41 |
| NCE New Clee | ??? | 11:43 | 11:43 |
| CLE Cleethorpes | 1 | 11:51 | |
Y25792 Northern service towards Sheffield
| Station | Platform | Arrival | Departure |
|---|
| CLE Cleethorpes | 3 | | 13:20 |
| GMB Grimsby Town | 2 | 13:26 | 13:27 |
| BTB Barnetby | 3 | 13:47 | 13:47 |
| BGG Brigg | ??? | 13:52 | 13:53 |
| KTL Kirton Lindsey | ??? | 14:03 | 14:03 |
| GNB Gainsborough Central | 1 | 14:21 | 14:22 |
| RET Retford | 3 | 14:37 | |
G90850 Northern service towards Lincoln Central
| Station | Platform | Arrival | Departure |
|---|
| RET Retford | 4 | | 15:20 |
| GBL Gainsborough Lea Road | ??? | 15:33 | 15:33 |
| SXY Saxilby | ??? | 15:44 | 15:45 |
| LCN Lincoln Central | 4A | 15:56 | |
Y25871 Northern service towards Leeds
| Station | Platform | Arrival | Departure |
|---|
| LCN Lincoln Central | 4A | | 16:18 |
| SXY Saxilby | ??? | 16:27 | 16:27 |
| GBL Gainsborough Lea Road | ??? | 16:38 | 16:38 |
| RET Retford | 3 | 16:52 | 16:53 |
| WRK Worksop | 1 | 17:03 | |
C51312 East Midlands Railway service towards Nottingham
| Station | Platform | Arrival | Departure |
|---|
| WRK Worksop | 2 | | 17:39 |
| WWL Whitwell (Derbyshire) | ??? | 17:49 | 17:50 |
| CWD Creswell | ??? | 17:53 | 17:54 |
| SHB Shirebrook | ??? | 17:59 | 18:00 |
| MSW Mansfield Woodhouse | 2 | 18:07 | 18:07 |
| MFT Mansfield | ??? | 18:11 | 18:12 |
| SPK Sutton Parkway | ??? | 18:17 | 18:18 |
| KKB Kirkby-in-Ashfield | ??? | 18:21 | 18:21 |
| NSD Newstead | ??? | 18:26 | 18:27 |
| HKN Hucknall | ??? | 18:31 | 18:32 |
| BLW Bulwell | ??? | 18:42 | |
C51382 East Midlands Railway service towards Worksop
| Station | Platform | Arrival | Departure |
|---|
| BLW Bulwell | ??? | | 19:36 |
| HKN Hucknall | ??? | 19:41 | 19:42 |
| NSD Newstead | ??? | 19:47 | 19:47 |
| KKB Kirkby-in-Ashfield | ??? | 19:52 | 19:53 |
| SPK Sutton Parkway | ??? | 19:56 | 19:56 |
| MFT Mansfield | ??? | 20:01 | 20:02 |
| MSW Mansfield Woodhouse | 1 | 20:07 | 20:07 |
| SHB Shirebrook | ??? | 20:13 | 20:13 |
| LAG Langwith-Whaley Thorns | ??? | 20:17 | 20:18 |
| CWD Creswell | ??? | 20:22 | 20:22 |
| WRK Worksop | 2 | 20:33 | |
G92723 Northern service towards Sheffield
| Station | Platform | Arrival | Departure |
|---|
| WRK Worksop | 1 | | 21:13 |
| SRO Shireoaks | ??? | 21:17 | 21:17 |
| KVP Kiveton Park | ??? | 21:22 | 21:23 |
| KIV Kiveton Bridge | ??? | 21:26 | 21:26 |
| WDH Woodhouse | ??? | 21:33 | 21:33 |
| DAN Darnall | ??? | 21:38 | 21:38 |
| SHF Sheffield | 4A | 21:46 | |