P28784 Northern service towards Stalybridge
| Station | Platform | Arrival | Departure |
|---|
| BON Bolton | 3 | | 08:26 |
| FNW Farnworth | ??? | 08:29 | 08:29 |
| KSL Kearsley (Manchester) | 2 | 08:31 | 08:32 |
| CLI Clifton (Manchester) | ??? | 08:36 | 08:36 |
| SLD Salford Crescent | 1 | 08:43 | 08:44 |
| SFD Salford Central | 1 | 08:46 | |
P28637 Northern service towards Southport
| Station | Platform | Arrival | Departure |
|---|
| SFD Salford Central | 2 | | 09:12 |
| SLD Salford Crescent | 2 | 09:15 | 09:16 |
| KSL Kearsley (Manchester) | 1 | 09:23 | 09:23 |
| FNW Farnworth | ??? | 09:25 | 09:25 |
| MSS Moses Gate | 2 | 09:28 | 09:28 |
| BON Bolton | 5 | 09:31 | 09:32 |
| WHG Westhoughton | ??? | 09:39 | 09:40 |
| HIN Hindley | 2 | 09:44 | 09:44 |
| INC Ince (Manchester) | 1 | 09:47 | 09:47 |
| WGW Wigan Wallgate | 1 | 09:50 | 09:52 |
| GST Gathurst | 2 | 09:57 | 09:57 |
| APB Appley Bridge | 2 | 10:01 | 10:01 |
| PBL Parbold | 2 | 10:06 | 10:06 |
| HSC Hoscar | ??? | 10:09 | 10:09 |
| BCB Burscough Bridge | 2 | 10:12 | 10:12 |
| NLN New Lane | ??? | 10:15 | 10:15 |
| BES Bescar Lane | ??? | 10:18 | 10:18 |
| MEC Meols Cop | 2 | 10:23 | 10:24 |
| SOP Southport | 4 | 10:30 | |
G30362 Merseyrail service towards Liverpool Central
| Station | Platform | Arrival | Departure |
|---|
| SOP Southport | 1 | | 10:48 |
| BDL Birkdale | 1 | 10:52 | 10:52 |
| HIL Hillside | 1 | 10:54 | 10:55 |
| ANS Ainsdale | 1 | 10:58 | 10:58 |
| FRE Freshfield | 1 | 11:02 | 11:02 |
| FBY Formby | 1 | 11:04 | 11:05 |
| HTO Hightown | 1 | 11:08 | 11:09 |
| HLR Hall Road | 1 | 11:12 | 11:12 |
| BLN Blundellsands & Crosby | 1 | 11:14 | 11:15 |
| WLO Waterloo (Merseyside) | 1 | 11:17 | 11:18 |
| SFL Seaforth & Litherland | 1 | 11:20 | 11:20 |
| BNW Bootle New Strand | 1 | 11:23 | 11:23 |
| BOT Bootle Oriel Road | 1 | 11:25 | 11:25 |
| BAH Bank Hall | 1 | 11:27 | 11:27 |
| SDL Sandhills | 1 | 11:31 | 11:31 |
| MRF Moorfields | 1 | 11:35 | 11:35 |
| LVC Liverpool Central | 1 | 11:38 | |
G30877 Merseyrail service towards Hunts Cross
| Station | Platform | Arrival | Departure |
|---|
| LVC Liverpool Central | 1 | | 11:43 |
| BRW Brunswick | 2 | 11:46 | 11:46 |
| STM St Michaels | 1 | 11:49 | 11:49 |
| AIG Aigburth | 1 | 11:51 | 11:51 |
| CSG Cressington | 1 | 11:53 | 11:53 |
| LPY Liverpool South Parkway | 5 | 11:56 | |
C16942 London Northwestern Railway service towards Birmingham New Street
| Station | Platform | Arrival | Departure |
|---|
| LPY Liverpool South Parkway | 1 | | 12:43 |
| RUN Runcorn | 1 | 12:50 | 12:51 |
| ACB Acton Bridge (Cheshire) | ??? | 12:59 | 12:59 |
| HTF Hartford (Cheshire) | ??? | 13:03 | 13:04 |
| WSF Winsford | ??? | 13:09 | 13:09 |
| CRE Crewe | 6 | 13:18 | |
L89104 Northern service towards Manchester Piccadilly
| Station | Platform | Arrival | Departure |
|---|
| CRE Crewe | 1 | | 13:46 |
| SDB Sandbach | 2 | 13:53 | 13:53 |
| HCH Holmes Chapel | ??? | 13:57 | 13:58 |
| GTR Goostrey | ??? | 14:01 | 14:01 |
| CEL Chelford (Cheshire) | ??? | 14:05 | 14:05 |
| ALD Alderley Edge | 1 | 14:09 | 14:10 |
| WML Wilmslow | 3 | 14:13 | 14:13 |
| HTH Handforth | 2 | 14:16 | |
L89682 Northern service towards Crewe
| Station | Platform | Arrival | Departure |
|---|
| HTH Handforth | 1 | | 14:28 |
| WML Wilmslow | 4 | 14:30 | |
G90087 Northern service towards Manchester Piccadilly
| Station | Platform | Arrival | Departure |
|---|
| WML Wilmslow | 1 | | 14:41 |
| SYA Styal | ??? | 14:44 | 14:45 |
| MIA Manchester Airport | 4A | 14:52 | 15:07 |
| HDG Heald Green | 1 | 15:11 | 15:11 |
| GTY Gatley | ??? | 15:14 | 15:14 |
| EDY East Didsbury | ??? | 15:16 | 15:16 |
| BNA Burnage | ??? | 15:18 | 15:18 |
| MAU Mauldeth Road | ??? | 15:20 | 15:20 |
| MAN Manchester Piccadilly | 9 | 15:28 | |
G38389 Transport for Wales service towards Holyhead
| Station | Platform | Arrival | Departure |
|---|
| MAN Manchester Piccadilly | 14 | | 15:44 |
| MCO Manchester Oxford Road | 2 | 15:47 | |
W84697 Transpennine Express service towards Liverpool Lime Street
| Station | Platform | Arrival | Departure |
|---|
| MCO Manchester Oxford Road | 2 | | 16:11 |
| BWD Birchwood | ??? | 16:24 | 16:25 |
| WAC Warrington Central | 2 | 16:30 | 16:31 |
| WAW Warrington West | ??? | 16:35 | 16:36 |
| LPY Liverpool South Parkway | 2 | 16:49 | |
G86267 Northern service towards Warrington Central
| Station | Platform | Arrival | Departure |
|---|
| LPY Liverpool South Parkway | 1 | | 17:09 |
| HNX Hunts Cross | 2 | 17:13 | 17:13 |
| HED Halewood | ??? | 17:16 | 17:16 |
| HGN Hough Green | ??? | 17:20 | 17:20 |
| WID Widnes | ??? | 17:23 | 17:23 |
| SNK Sankey for Penketh | ??? | 17:28 | 17:28 |
| WAW Warrington West | ??? | 17:30 | 17:30 |
| WAC Warrington Central | 1 | 17:34 | |
P24219 Northern service towards Manchester Oxford Road
| Station | Platform | Arrival | Departure |
|---|
| WAC Warrington Central | 1 | | 18:00 |
| PDG Padgate | ??? | 18:03 | 18:03 |
| BWD Birchwood | ??? | 18:06 | 18:07 |
| IRL Irlam | ??? | 18:13 | 18:13 |
| FLI Flixton | ??? | 18:17 | 18:17 |
| URM Urmston | ??? | 18:20 | 18:20 |
| HUP Humphrey Park | ??? | 18:23 | 18:23 |
| TRA Trafford Park | ??? | 18:25 | 18:25 |
| MCO Manchester Oxford Road | 5 | 18:33 | |
P24193 Northern service towards Liverpool Lime Street
| Station | Platform | Arrival | Departure |
|---|
| MCO Manchester Oxford Road | 5 | | 18:46 |
| URM Urmston | ??? | 18:53 | 18:53 |
| CSR Chassen Road | ??? | 18:55 | 18:55 |
| FLI Flixton | ??? | 18:58 | 18:58 |
| IRL Irlam | ??? | 19:02 | 19:03 |
| GLZ Glazebrook | ??? | 19:06 | 19:06 |
| BWD Birchwood | ??? | 19:10 | 19:11 |
| PDG Padgate | ??? | 19:14 | 19:14 |
| WAC Warrington Central | 2 | 19:17 | 19:18 |
| WAW Warrington West | ??? | 19:21 | 19:21 |
| HGN Hough Green | ??? | 19:29 | 19:29 |
| LPY Liverpool South Parkway | 2 | 19:38 | 19:39 |
| WSA West Allerton | 2 | 19:42 | 19:42 |
| MSH Mossley Hill | 2 | 19:45 | 19:45 |
| EDG Edge Hill | 4 | 19:51 | 19:51 |
| LIV Liverpool Lime Street | 8 | 19:55 | |
C08021 Merseyrail service towards Chester
| Station | Platform | Arrival | Departure |
|---|
| LIV Liverpool Lime Street | A | | 20:12 |
| LVC Liverpool Central | 3 | 20:14 | 20:14 |
| LVJ Liverpool James Street | 3 | 20:16 | 20:16 |
| BKQ Birkenhead Hamilton Square | 2 | 20:19 | 20:19 |
| BKC Birkenhead Central | 2 | 20:21 | 20:22 |
| GNL Green Lane | 2 | 20:24 | 20:24 |
| RFY Rock Ferry | 1 | 20:26 | 20:27 |
| BEB Bebington | 1 | 20:29 | 20:29 |
| PSL Port Sunlight | 1 | 20:31 | 20:32 |
| SPI Spital | 2 | 20:34 | 20:34 |
| BMR Bromborough Rake | 1 | 20:36 | 20:36 |
| BOM Bromborough | 2 | 20:38 | 20:38 |
| ERA Eastham Rake | 1 | 20:41 | 20:41 |
| HOO Hooton | 2 | 20:43 | 20:44 |
| CPU Capenhurst | 1 | 20:49 | 20:49 |
| BAC Bache | 1 | 20:54 | |
C08027 Merseyrail service towards Chester
| Station | Platform | Arrival | Departure |
|---|
| BAC Bache | 2 | | 21:00 |
| CPU Capenhurst | 2 | 21:06 | 21:06 |
| HOO Hooton | 3 | 21:11 | |
C08095 Merseyrail service towards Ellesmere Port
| Station | Platform | Arrival | Departure |
|---|
| HOO Hooton | 2 | | 21:27 |
| LTT Little Sutton | 1 | 21:31 | 21:31 |
| OVE Overpool | 1 | 21:33 | 21:33 |
| ELP Ellesmere Port | 1 | 21:37 | |