G86124 Northern service towards Helsby
| Station | Platform | Arrival | Departure |
|---|
| ELP Ellesmere Port | 2 | | 06:33 |
| INE Ince & Elton | 1 | 06:40 | 06:40 |
| HSB Helsby | 4 | 06:43 | |
G38508 Transport for Wales service towards Manchester Airport
| Station | Platform | Arrival | Departure |
|---|
| HSB Helsby | 2 | | 07:02 |
| FRD Frodsham | 2 | 07:06 | 07:06 |
| RUE Runcorn East | 2 | 07:11 | 07:11 |
| WBQ Warrington Bank Quay | 4 | 07:19 | 07:20 |
| ERL Earlestown | 4 | 07:28 | 07:28 |
| NLW Newton-le-Willows | ??? | 07:31 | |
G86159 Northern service towards Liverpool Lime Street
| Station | Platform | Arrival | Departure |
|---|
| NLW Newton-le-Willows | ??? | | 08:19 |
| ERL Earlestown | 2 | 08:21 | 08:21 |
| SHJ St Helens Junction | 2 | 08:25 | 08:25 |
| LEG Lea Green | 2 | 08:28 | 08:28 |
| RNH Rainhill | ??? | 08:31 | 08:31 |
| WHN Whiston | 1 | 08:34 | 08:34 |
| HUY Huyton | 1 | 08:37 | 08:37 |
| ROB Roby | ??? | 08:39 | 08:39 |
| BGE Broad Green | ??? | 08:42 | 08:42 |
| WAV Wavertree Technology Park | 2 | 08:45 | 08:45 |
| EDG Edge Hill | 2 | 08:48 | 08:49 |
| LIV Liverpool Lime Street | 4 | 08:53 | |
C62790 Merseyrail service towards West Kirby
| Station | Platform | Arrival | Departure |
|---|
| LIV Liverpool Lime Street | A | | 09:23 |
| LVC Liverpool Central | 3 | 09:25 | 09:25 |
| LVJ Liverpool James Street | 3 | 09:27 | 09:27 |
| BKQ Birkenhead Hamilton Square | 3 | 09:30 | 09:30 |
| CNP Conway Park | 2 | 09:32 | 09:32 |
| BKP Birkenhead Park | 2 | 09:34 | 09:34 |
| BKN Birkenhead North | 3 | 09:37 | 09:37 |
| BID Bidston | 2 | 09:40 | 09:40 |
| LSW Leasowe | 2 | 09:43 | 09:43 |
| MRT Moreton (Merseyside) | 2 | 09:45 | 09:45 |
| MEO Meols | 2 | 09:49 | 09:49 |
| MNR Manor Road | 2 | 09:51 | 09:51 |
| HYK Hoylake | 2 | 09:53 | 09:53 |
| WKI West Kirby | 1 | 09:57 | |
C57249 Merseyrail service towards West Kirby
| Station | Platform | Arrival | Departure |
|---|
| WKI West Kirby | 1 | | 10:06 |
| HYK Hoylake | 1 | 10:09 | 10:09 |
| MNR Manor Road | 1 | 10:11 | 10:11 |
| MEO Meols | 1 | 10:13 | 10:13 |
| MRT Moreton (Merseyside) | 1 | 10:16 | 10:16 |
| LSW Leasowe | 1 | 10:18 | 10:18 |
| BID Bidston | 1 | 10:21 | 10:21 |
| BKN Birkenhead North | 2 | 10:23 | |
G77502 Merseyrail service towards New Brighton
| Station | Platform | Arrival | Departure |
|---|
| BKN Birkenhead North | 3 | | 10:47 |
| WLV Wallasey Village | 2 | 10:52 | 10:52 |
| WLG Wallasey Grove Road | 2 | 10:53 | 10:53 |
| NBN New Brighton | 2 | 10:58 | |
G77642 Merseyrail service towards New Brighton
| Station | Platform | Arrival | Departure |
|---|
| NBN New Brighton | 2 | | 11:08 |
| WLG Wallasey Grove Road | 1 | 11:12 | 11:12 |
| WLV Wallasey Village | 1 | 11:14 | 11:14 |
| BKN Birkenhead North | 2 | 11:18 | |
C57242 Merseyrail service towards West Kirby
| Station | Platform | Arrival | Departure |
|---|
| BKN Birkenhead North | 3 | | 11:37 |
| BID Bidston | 2 | 11:40 | |
G39775 Transport for Wales service towards Wrexham General
| Station | Platform | Arrival | Departure |
|---|
| BID Bidston | 2 | | 11:51 |
| UPT Upton (Merseyside) | ??? | 11:55 | 11:55 |
| HSW Heswall | ??? | 12:02 | 12:02 |
| NES Neston | ??? | 12:06 | 12:07 |
| HWB Hawarden Bridge | ??? | 12:14 | 12:14 |
| SHT Shotton | ??? | 12:17 | 12:17 |
| HWD Hawarden | ??? | 12:22 | 12:22 |
| BCK Buckley | ??? | 12:27 | 12:28 |
| PNF Penyffordd | ??? | 12:31 | 12:31 |
| HPE Hope (Flintshire) | ??? | 12:34 | 12:35 |
| CGW Caergwrle | ??? | 12:37 | 12:37 |
| CYB Cefn-y-Bedd | ??? | 12:39 | 12:40 |
| GWE Gwersyllt | ??? | 12:44 | 12:44 |
| WRX Wrexham General | 4 | 12:49 | |
G38566 Transport for Wales service towards Birmingham International
| Station | Platform | Arrival | Departure |
|---|
| WRX Wrexham General | 1 | | 13:40 |
| RUA Ruabon | ??? | 13:47 | 13:48 |
| CRK Chirk | ??? | 13:55 | 13:55 |
| GOB Gobowen | ??? | 14:01 | 14:02 |
| SHR Shrewsbury | 7 | 14:24 | |
W43515 Transport for Wales service towards Crewe
| Station | Platform | Arrival | Departure |
|---|
| SHR Shrewsbury | 7B | | 16:16 |
| YRT Yorton | ??? | 16:26 | 16:26 |
| WEM Wem | ??? | 16:32 | 16:32 |
| PRS Prees | ??? | 16:37 | 16:37 |
| WTC Whitchurch (Shropshire) | ??? | 16:44 | 16:44 |
| WRE Wrenbury | ??? | 16:51 | 16:51 |
| NAN Nantwich | ??? | 16:57 | 16:57 |
| CRE Crewe | 8 | 17:12 | |
G38641 Transport for Wales service towards Wrexham General
| Station | Platform | Arrival | Departure |
|---|
| CRE Crewe | 9 | | 17:23 |
| CTR Chester | 3B | 17:44 | |
G39037 Transport for Wales service towards Holyhead
| Station | Platform | Arrival | Departure |
|---|
| CTR Chester | 2 | | 18:26 |
| FLN Flint | ??? | 18:38 | 18:39 |
| PRT Prestatyn | ??? | 18:50 | 18:51 |
| RHL Rhyl | 2 | 18:56 | 18:57 |
| CWB Colwyn Bay | ??? | 19:07 | 19:08 |
| LLJ Llandudno Junction | 4 | 19:15 | 19:16 |
| BNG Bangor (Gwynedd) | ??? | 19:33 | 19:34 |
| LPG Llanfairpwll | ??? | 19:41 | 19:41 |
| BOR Bodorgan | ??? | 19:51 | 19:51 |
| TYC Ty Croes | ??? | 19:55 | 19:56 |
| RHO Rhosneigr | ??? | 19:59 | 19:59 |
| VAL Valley | ??? | 20:04 | 20:05 |
| HHD Holyhead | 3 | 20:12 | |
G38377 Transport for Wales service towards Chester
| Station | Platform | Arrival | Departure |
|---|
| HHD Holyhead | 3 | | 20:26 |
| VAL Valley | ??? | 20:31 | 20:31 |
| RHO Rhosneigr | ??? | 20:36 | 20:37 |
| TYC Ty Croes | ??? | 20:40 | 20:40 |
| BOR Bodorgan | ??? | 20:45 | 20:45 |
| LPG Llanfairpwll | ??? | 20:56 | 20:56 |
| BNG Bangor (Gwynedd) | 1 | 21:05 | 21:06 |
| LLF Llanfairfechan | ??? | 21:14 | 21:14 |
| PMW Penmaenmawr | ??? | 21:18 | 21:19 |
| CNW Conwy | ??? | 21:25 | 21:25 |
| LLJ Llandudno Junction | 3 | 21:31 | |
G39351 Transport for Wales service towards Llandudno
| Station | Platform | Arrival | Departure |
|---|
| LLJ Llandudno Junction | 3 | | 21:50 |
| DGY Deganwy | ??? | 21:53 | 21:54 |
| LLD Llandudno | 2 | 22:01 | |