G39326 Transport for Wales service towards Blaenau Ffestiniog
| Station | Platform | Arrival | Departure |
|---|
| LLD Llandudno | 1 | | 07:08 |
| DGY Deganwy | ??? | 07:12 | 07:13 |
| LLJ Llandudno Junction | 3 | 07:17 | 07:25 |
| GCW Glan Conwy | ??? | 07:28 | 07:28 |
| TLC Tal-y-Cafn | ??? | 07:34 | 07:35 |
| DLG Dolgarrog | ??? | 07:40 | 07:40 |
| NLR North Llanrwst | ??? | 07:46 | 07:46 |
| LWR Llanrwst | ??? | 07:48 | 07:49 |
| BYC Betws-y-Coed | ??? | 07:55 | 07:55 |
| PYP Pont-y-Pant | ??? | 08:06 | 08:06 |
| DWD Dolwyddelan | ??? | 08:10 | 08:10 |
| RMB Roman Bridge | ??? | 08:14 | 08:14 |
| BFF Blaenau Ffestiniog | 1 | 08:30 | |
G39328 Transport for Wales service towards Llandudno
| Station | Platform | Arrival | Departure |
|---|
| BFF Blaenau Ffestiniog | 1 | | 08:36 |
| RMB Roman Bridge | ??? | 08:47 | 08:47 |
| DWD Dolwyddelan | ??? | 08:51 | 08:51 |
| PYP Pont-y-Pant | ??? | 08:55 | 08:55 |
| BYC Betws-y-Coed | ??? | 09:06 | 09:06 |
| LWR Llanrwst | ??? | 09:12 | 09:12 |
| NLR North Llanrwst | ??? | 09:14 | 09:14 |
| DLG Dolgarrog | ??? | 09:20 | 09:20 |
| TLC Tal-y-Cafn | ??? | 09:27 | 09:27 |
| GCW Glan Conwy | ??? | 09:33 | 09:33 |
| LLJ Llandudno Junction | 4 | 09:40 | |
G38492 Transport for Wales service towards Liverpool Lime Street
| Station | Platform | Arrival | Departure |
|---|
| LLJ Llandudno Junction | 1 | | 10:44 |
| CWB Colwyn Bay | ??? | 10:50 | 10:51 |
| AGL Abergele & Pensarn | ??? | 10:57 | 10:58 |
| RHL Rhyl | 1 | 11:03 | 11:04 |
| PRT Prestatyn | ??? | 11:09 | 11:10 |
| FLN Flint | ??? | 11:22 | 11:23 |
| SHT Shotton | ??? | 11:29 | 11:30 |
| CTR Chester | 4 | 11:42 | |
L89048 Northern service towards Manchester Piccadilly
| Station | Platform | Arrival | Departure |
|---|
| CTR Chester | 6 | | 11:56 |
| MLD Mouldsworth | ??? | 12:07 | 12:07 |
| DLM Delamere | ??? | 12:12 | 12:13 |
| CUD Cuddington | ??? | 12:17 | 12:18 |
| GBK Greenbank | ??? | 12:22 | 12:23 |
| NWI Northwich | ??? | 12:28 | 12:28 |
| LTG Lostock Gralam | ??? | 12:31 | 12:32 |
| PLM Plumley | ??? | 12:35 | 12:35 |
| KNF Knutsford | ??? | 12:40 | 12:41 |
| MOB Mobberley | ??? | 12:45 | 12:46 |
| ASY Ashley | ??? | 12:49 | 12:49 |
| HAL Hale (Manchester) | ??? | 12:53 | 12:53 |
| ALT Altrincham | ??? | 12:57 | 12:57 |
| NVR Navigation Road | ??? | 12:59 | 13:00 |
| SPT Stockport | 4 | 13:14 | |