| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| WOS Worcester Shrub Hill | 2A | 07:01 ✔ On Time | ||
| PSH Pershore | ??? | 07:09 ✔ On Time | 07:11 ✔ On Time | |
| EVE Evesham | ??? | 07:18 ✔ 2m early | 07:21 ✔ On Time | |
| HYB Honeybourne | 2 | 07:27 ✔ 1m early | 07:28 ✔ On Time | |
| MIM Moreton-in-Marsh | 2 | 07:39 ✔ 1m early | 07:40 ✔ On Time | |
| KGM Kingham | ??? | 07:47 ✔ 1m early | 07:48 ✔ On Time | |
| SIP Shipton | 2 | 07:52 ✔ 1m early | 07:52 ✔ On Time | |
| AUW Ascott-under-Wychwood | 2 | 07:55 ✔ On Time | 07:55 ⚠ 1m late | |
| CBY Charlbury | 2 | 08:01 ✔ On Time | 08:05 ⚠ 1m late | |
| FIN Finstock | ??? | 08:08 ✔ On Time | 08:08 ⚠ 1m late | |
| CME Combe (Oxon) | ??? | 08:13 ⚠ 1m late | 08:13 ⚠ 2m late | |
| HND Hanborough | 1 | 08:16 ⚠ 2m late | 08:17 ⚠ 2m late | |
| OXF Oxford | 3 | 08:26 ⚠ 2m late | 08:27 ⚠ 2m late | |
| RAD Radley | 2 | 08:34 ⚠ 1m late | 08:34 ⚠ 1m late | |
| CUM Culham | 2 | 08:38 ⚠ 1m late | 08:38 ⚠ 1m late | |
| DID Didcot Parkway | 5 | 08:45 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| DID Didcot Parkway | 5 | 09:38 ✔ On Time | ||
| APF Appleford | 2 | 09:42 ✔ On Time | 09:42 ✔ On Time | |
| RAD Radley | 1 | 09:47 ✔ On Time | 09:47 ⚠ 1m late | |
| OXF Oxford | 4 | 09:55 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| OXF Oxford | 4 | 10:03 ✔ On Time | ||
| RAD Radley | 2 | 10:10 ✔ 1m early | 10:10 ✔ 1m early | |
| CUM Culham | 2 | 10:14 ✔ 1m early | 10:14 ✔ On Time | |
| APF Appleford | 1 | 10:16 ✔ On Time | 10:16 ⚠ 1m late | |
| DID Didcot Parkway | 5 | 10:22 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| DID Didcot Parkway | 4 | 10:35 ✔ 1m early | ||
| CHO Cholsey | 4 | 10:40 ✔ 1m early | 10:40 ✔ 1m early | |
| GOR Goring & Streatley | 4 | 10:45 ✔ 1m early | 10:45 ✔ 1m early | |
| PAN Pangbourne | 2 | 10:49 ✔ 1m early | 10:49 ✔ 1m early | |
| TLH Tilehurst | 4 | 10:53 ✔ 1m early | 10:53 ✔ 1m early | |
| RDG Reading | 15 | 10:58 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| RDG Reading | 7 | 11:12 ✔ 1m early | ||
| RDW Reading West | 1 | 11:14 ⚠ 3m late | 11:14 ⚠ 3m late | |
| THE Theale | 2 | 11:19 ⚠ 3m late | 11:19 ⚠ 3m late | |
| AMT Aldermaston | 2 | 11:24 ⚠ 3m late | 11:24 ⚠ 3m late | |
| MDG Midgham | 1 | 11:27 ⚠ 3m late | 11:27 ⚠ 3m late | |
| THA Thatcham | 1 | 11:31 ⚠ 3m late | 11:31 ⚠ 4m late | |
| NRC Newbury Racecourse | 1 | 11:35 ⚠ 3m late | 11:35 ⚠ 4m late | |
| NBY Newbury | 3 | 11:38 ⚠ 3m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| NBY Newbury | 2 | 12:22 ✔ On Time | ||
| KIT Kintbury | 1 | 12:29 ✔ 1m early | 12:29 ✔ On Time | |
| HGD Hungerford | 2 | 12:34 ✔ 1m early | 12:34 ✔ On Time | |
| BDW Bedwyn | 1 | 12:42 ✔ 2m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| BDW Bedwyn | 2 | 12:52 ✔ 1m early | ||
| HGD Hungerford | 1 | 12:58 ✔ 2m early | 12:58 ✔ 1m early | |
| KIT Kintbury | 2 | 13:03 ✔ 2m early | 13:03 ✔ 1m early | |
| NBY Newbury | 2 | 13:13 ✔ 4m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| NBY Newbury | 1 | 15:17 ✔ On Time | ||
| PEW Pewsey | 1 | 15:35 ✔ On Time | 15:36 ✔ On Time | |
| WSB Westbury (Wilts) | 1 | 15:53 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| WSB Westbury (Wilts) | 2 | 17:12 ✔ On Time | ||
| DMH Dilton Marsh | 2 | 17:14 ⚠ 1m late | 17:14 ⚠ 1m late | |
| WMN Warminster | 2 | 17:21 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| WMN Warminster | 1 | 17:30 ✔ 1m early | ||
| DMH Dilton Marsh | 1 | 17:34 ✔ On Time | 17:34 ⚠ 1m late | |
| WSB Westbury (Wilts) | 1 | 17:39 ✔ 2m early | 17:45 ✔ On Time | |
| TRO Trowbridge | 1 | 17:51 ✔ 1m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| TRO Trowbridge | 1 | 18:40 ✔ On Time | ||
| MKM Melksham | 1 | 18:49 ✔ On Time | 18:50 ✔ 1m early | |
| CPM Chippenham | 2 | 19:01 ✔ 1m early | 19:04 ✔ On Time | |
| SWI Swindon (Wilts) | 2 | 19:21 ✔ 2m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| SWI Swindon (Wilts) | 3 | 20:25 ⚠ 1m late | ||
| KEM Kemble | 2 | 20:36 ⚠ 2m late | 20:38 ⚠ 1m late | |
| STD Stroud (Gloucs) | 2 | 20:52 ✔ On Time | 20:54 ✔ 1m early | |
| SHU Stonehouse | 2 | 20:59 ✔ 2m early | 21:00 ✔ 2m early | |
| GCR Gloucester | 4 | 21:16 ✔ On Time | 21:23 ✔ On Time | |
| CNM Cheltenham Spa | 2 | 21:32 ⚠ 1m late | 21:32 ⚠ 3m late | |
| ASC Ashchurch for Tewkesbury | 1 | 21:40 ⚠ 3m late | 21:41 ⚠ 4m late | |
| WOS Worcester Shrub Hill | 1 | 22:08 ✔ 4m early |
Evening re-timed following slight COVID-related change to timetable. Arrived into Victoria half an hour later than planned.