| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| WOF Worcester Foregate Street | 2 | 07:42 ✔ On Time | ||
| MVL Malvern Link | ??? | 07:51 ✔ On Time | 07:52 ✔ 1m early | |
| GMV Great Malvern | ??? | 07:54 ✔ On Time | 08:00 ✔ On Time | |
| CWL Colwall | ??? | 08:05 ✔ 1m early | 08:06 ✔ 1m early | |
| LED Ledbury | ??? | 08:13 ✔ 2m early | 08:13 ✔ On Time | |
| HFD Hereford | 1 | 08:29 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| HFD Hereford | 3 | 08:57 ⚠ 1m late | ||
| LEO Leominster | ??? | 09:09 ⚠ 1m late | 09:10 ⚠ 1m late | |
| LUD Ludlow | ??? | 09:20 ✔ On Time | 09:21 ✔ On Time | |
| CRV Craven Arms | 1 | 09:29 ⚠ 1m late | 09:29 ⚠ 2m late | |
| CTT Church Stretton | ??? | 09:38 ⚠ 2m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| CTT Church Stretton | ??? | 10:27 ✔ On Time | ||
| CRV Craven Arms | 2 | 10:37 ⚠ 1m late | 10:37 ⚠ 2m late | |
| BME Broome | ??? | 10:42 ⚠ 3m late | 10:42 ⚠ 4m late | |
| HPT Hopton Heath | ??? | 10:47 ⚠ 2m late | 10:47 ⚠ 3m late | |
| BUK Bucknell | ??? | 10:51 ⚠ 3m late | 10:51 ⚠ 3m late | |
| KNI Knighton | ??? | 11:00 ✔ On Time | 11:01 ⚠ 2m late | |
| KNU Knucklas | ??? | 11:06 ⚠ 1m late | 11:06 ⚠ 2m late | |
| LGO Llangynllo | ??? | 11:14 ⚠ 1m late | 11:14 ⚠ 1m late | |
| LLT Llanbister Road | ??? | 11:19 ✔ On Time | 11:19 ⚠ 1m late | |
| DOL Dolau | ??? | 11:25 ✔ On Time | 11:25 ⚠ 1m late | |
| PNY Pen-y-Bont | ??? | 11:29 ⚠ 1m late | 11:29 ⚠ 1m late | |
| LLO Llandrindod | ??? | 11:40 ✔ On Time | 11:57 ⚠ 26m late | |
| BHR Builth Road | ??? | 12:06 ⚠ 27m late | 12:06 ⚠ 28m late | |
| CIM Cilmeri | ??? | 12:09 ⚠ 28m late | 12:09 ⚠ 29m late | |
| GTH Garth (Powys) | ??? | 12:14 ⚠ 28m late | 12:14 ⚠ 29m late | |
| LLM Llangammarch | ??? | 12:18 ⚠ 28m late | 12:18 ⚠ 28m late | |
| LNW Llanwrtyd | ??? | 12:26 ⚠ 24m late | 12:28 ⚠ 25m late | |
| SUG Sugar Loaf | ??? | 12:34 ⚠ 26m late | 12:34 ⚠ 27m late | |
| CYN Cynghordy | ??? | 12:40 ⚠ 27m late | 12:40 ⚠ 27m late | |
| LLV Llandovery | ??? | 12:52 ⚠ 22m late | 12:53 ⚠ 24m late | |
| LNR Llanwrda | ??? | 12:58 ⚠ 25m late | 12:58 ⚠ 26m late | |
| LLG Llangadog | ??? | 13:02 ⚠ 26m late | 13:02 ⚠ 26m late | |
| LLL Llandeilo | ??? | 13:13 ⚠ 23m late | 13:15 ⚠ 24m late | |
| FFA Ffairfach | ??? | 13:17 ⚠ 25m late | 13:17 ⚠ 26m late | |
| LLI Llandybie | ??? | 13:24 ⚠ 26m late | 13:24 ⚠ 27m late | |
| AMF Ammanford | ??? | 13:28 ⚠ 26m late | 13:28 ⚠ 27m late | |
| PTF Pantyffynnon | ??? | 13:32 ⚠ 25m late | 13:32 ⚠ 26m late | |
| PTD Pontarddulais | ??? | 13:38 ⚠ 26m late | 13:38 ⚠ 28m late | |
| LLH Llangennech | 1 | 13:43 ⚠ 27m late | 13:43 ⚠ 26m late | |
| BYE Bynea | 1 | 13:46 ⚠ 26m late | 13:46 ⚠ 27m late | |
| LLE Llanelli | DPL 1 | 13:53 ⚠ 29m late | 13:57 ⚠ 28m late | |
| GWN Gowerton | 2 | 14:04 ⚠ 32m late | 14:04 ⚠ 35m late | |
| SWA Swansea | 1 | 14:17 ⚠ 36m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| SWA Swansea | 2 | 14:57 ⚠ 21m late | ||
| GWN Gowerton | 1 | 15:08 ⚠ 20m late | 15:08 ⚠ 22m late | |
| LLE Llanelli | DPL 1 | 15:16 ⚠ 19m late | 15:16 ⚠ 21m late | |
| PBY Pembrey & Burry Port | ??? | 15:22 ⚠ 20m late | 15:22 ⚠ 21m late | |
| CMN Carmarthen | 2 | 15:42 ⚠ 19m late | 15:46 ⚠ 18m late | |
| WTL Whitland | 2 | 16:01 ⚠ 18m late | 16:01 ⚠ 19m late | |
| CUW Clunderwen | ??? | 16:08 ⚠ 18m late | 16:08 ⚠ 20m late | |
| CLR Clarbeston Road | ??? | 16:16 ⚠ 21m late | 16:16 ⚠ 22m late | |
| HVF Haverfordwest | 1 | 16:24 ⚠ 21m late | 16:25 ⚠ 22m late | |
| JOH Johnston (Pembs) | ??? | 16:33 ⚠ 21m late | 16:33 ⚠ 22m late | |
| MFH Milford Haven | ??? | 16:43 ⚠ 18m late |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| MFH Milford Haven | ??? | 17:11 ✔ On Time | ||
| JOH Johnston (Pembs) | ??? | 17:19 ✔ On Time | 17:19 ✔ On Time | |
| HVF Haverfordwest | 1 | 17:26 ✔ 1m early | 17:26 ⚠ 1m late | |
| CLR Clarbeston Road | ??? | 17:34 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| CLR Clarbeston Road | ??? | 18:38 ✔ 1m early | ||
| FGW Fishguard & Goodwick | ??? | 18:56 ✔ 1m early | 18:56 ✔ On Time | |
| FGH Fishguard Harbour | ??? | 19:02 ✔ 4m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| FGH Fishguard Harbour | ??? | 19:05 ✔ On Time | ||
| FGW Fishguard & Goodwick | ??? | 19:08 ✔ 1m early | 19:08 ✔ On Time | |
| CLR Clarbeston Road | ??? | 19:27 ⚠ 1m late | 19:27 ⚠ 2m late | |
| WTL Whitland | 1 | 19:40 ✔ On Time |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| WTL Whitland | 2 | 21:26 ⚠ 1m late | ||
| NAR Narberth | ??? | 21:34 ⚠ 1m late | 21:34 ⚠ 1m late | |
| KGT Kilgetty | ??? | 21:43 ⚠ 1m late | 21:43 ⚠ 1m late | |
| SDF Saundersfoot | ??? | 21:45 ⚠ 1m late | 21:45 ⚠ 1m late | |
| TEN Tenby | ??? | 21:53 ⚠ 2m late | 21:54 ⚠ 4m late | |
| PNA Penally | ??? | 21:57 ⚠ 3m late | 21:57 ⚠ 4m late | |
| MRB Manorbier | ??? | 22:03 ⚠ 3m late | 22:03 ⚠ 4m late | |
| LAM Lamphey | ??? | 22:10 ⚠ 4m late | 22:10 ⚠ 4m late | |
| PMB Pembroke | ??? | 22:13 ⚠ 4m late | 22:13 ⚠ 4m late | |
| PMD Pembroke Dock | ??? | 22:25 ✔ 2m early |
| Station | Platform | Arrival | Departure | |
|---|---|---|---|---|
| PMD Pembroke Dock | ??? | 22:27 ✔ On Time | ||
| PMB Pembroke | ??? | 22:35 ✔ On Time | 22:35 ✔ On Time | |
| LAM Lamphey | ??? | 22:38 ✔ On Time | 22:38 ✔ On Time | |
| MRB Manorbier | ??? | 22:46 ✔ 1m early | 22:46 ✔ On Time | |
| PNA Penally | ??? | 22:52 ✔ 1m early | 22:52 ✔ On Time | |
| TEN Tenby | ??? | 22:56 ✔ 2m early | 22:57 ✔ On Time | |
| SDF Saundersfoot | ??? | 23:05 ✔ 1m early | 23:05 ✔ On Time | |
| KGT Kilgetty | ??? | 23:07 ✔ 1m early | 23:07 ✔ On Time | |
| NAR Narberth | ??? | 23:16 ✔ On Time | 23:16 ✔ On Time | |
| WTL Whitland | 1 | 23:25 ✔ On Time | 23:25 ⚠ 1m late | |
| CMN Carmarthen | 2 | 23:43 ✔ 2m early |
Battersea Park stop cancelled due to emergency track repairs all morning southbound only. Double-backed at Clapham Junction to pickup.
Epsom Downs route closed for weekend engineering works, not scheduled when planned. Will need picking up on another day (EDIT: picked up on Day 41)