L83856 South Western Railway service towards Portsmouth Harbour
| Station | Platform | Arrival | Departure |
|---|
| GLD Guildford | 4 | | 07:25 |
| FNC Farncombe | ??? | 07:31 | 07:31 |
| GOD Godalming | ??? | 07:34 | 07:34 |
| MLF Milford (Surrey) | ??? | 07:38 | 07:38 |
| WTY Witley | ??? | 07:42 | 07:42 |
| HSL Haslemere | 1 | 07:49 | 07:57 |
| LIP Liphook | ??? | 08:02 | 08:02 |
| LIS Liss | ??? | 08:08 | 08:08 |
| PTR Petersfield | 2 | 08:13 | 08:14 |
| RLN Rowlands Castle | ??? | 08:23 | 08:23 |
| HAV Havant | 2 | 08:28 | 08:29 |
| BDH Bedhampton | ??? | 08:31 | |
L79581 South Western Railway service towards London Waterloo
| Station | Platform | Arrival | Departure |
|---|
| BDH Bedhampton | ??? | | 08:51 |
| HAV Havant | 1 | 08:53 | |
G26178 Southern service towards Horsham
| Station | Platform | Arrival | Departure |
|---|
| HAV Havant | 1 | | 09:47 |
| WBL Warblington | ??? | 09:49 | 09:49 |
| EMS Emsworth | ??? | 09:52 | 09:52 |
| SOB Southbourne | ??? | 09:55 | 09:56 |
| NUT Nutbourne | ??? | 09:58 | 09:58 |
| BOH Bosham | ??? | 10:01 | 10:01 |
| FSB Fishbourne (Sussex) | ??? | 10:05 | 10:05 |
| CCH Chichester | 1 | 10:08 | |
G27951 Southern service towards Brighton
| Station | Platform | Arrival | Departure |
|---|
| CCH Chichester | 1 | | 10:33 |
| BAA Barnham | 3 | 10:40 | 10:41 |
| FOD Ford | 1 | 10:46 | 10:46 |
| LIT Littlehampton | 4 | 10:52 | 11:00 |
| ANG Angmering | ??? | 11:09 | 11:09 |
| GBS Goring-by-Sea | ??? | 11:13 | 11:13 |
| DUR Durrington-on-Sea | ??? | 11:16 | 11:16 |
| WWO West Worthing | ??? | 11:19 | 11:19 |
| WRH Worthing | 2 | 11:21 | 11:22 |
| EWR East Worthing | 1 | 11:24 | 11:24 |
| LAC Lancing | ??? | 11:27 | 11:28 |
| SSE Shoreham-by-Sea | 1 | 11:32 | 11:32 |
| SWK Southwick | ??? | 11:35 | 11:36 |
| FSG Fishersgate | ??? | 11:38 | 11:38 |
| PLD Portslade | ??? | 11:40 | 11:40 |
| AGT Aldrington | ??? | 11:43 | 11:43 |
| HOV Hove | 2 | 11:45 | 11:45 |
| BTN Brighton (East Sussex) | 2 | 11:50 | |
W45534 Thameslink service towards Bedford
| Station | Platform | Arrival | Departure |
|---|
| BTN Brighton (East Sussex) | 5 | | 11:58 |
| PRP Preston Park | 2 | 12:02 | 12:02 |
| HSK Hassocks | 1 | 12:08 | 12:08 |
| BUG Burgess Hill | 1 | 12:12 | 12:12 |
| WVF Wivelsfield | 1 | 12:14 | 12:14 |
| HHE Haywards Heath | 3 | 12:19 | 12:19 |
| BAB Balcombe | 1 | 12:25 | 12:25 |
| TBD Three Bridges | 4 | 12:30 | 12:31 |
| GTW Gatwick Airport | 4 | 12:35 | 12:36 |
| ECR East Croydon | 2 | 12:51 | |
G27751 Southern service towards Watford Junction
| Station | Platform | Arrival | Departure |
|---|
| ECR East Croydon | 5 | | 13:10 |
| SRS Selhurst | 2 | 13:13 | |
G27283 Southern service towards Epsom Downs
| Station | Platform | Arrival | Departure |
|---|
| SRS Selhurst | 1 | | 13:29 |
| WCY West Croydon | 4 | 13:34 | |
P65668 London Overground service towards Highbury & Islington
| Station | Platform | Arrival | Departure |
|---|
| WCY West Croydon | 1 | | 13:46 |
| NWD Norwood Junction | 1 | 13:51 | 13:52 |
| ANZ Anerley | 1 | 13:55 | 13:55 |
| PNW Penge West | 1 | 13:56 | 13:56 |
| SYD Sydenham (London) | 1 | 13:59 | 13:59 |
| FOH Forest Hill | 1 | 14:02 | 14:02 |
| HPA Honor Oak Park | 1 | 14:04 | 14:04 |
| BCY Brockley | 1 | 14:07 | 14:07 |
| NXG New Cross Gate | 5 | 14:09 | 14:09 |
| SQE Surrey Quays | 1 | 14:13 | 14:14 |
| ZCW Canada Water | 4 | 14:15 | 14:16 |
| ROE Rotherhithe | 1 | 14:17 | 14:17 |
| WPE Wapping | 1 | 14:19 | 14:19 |
| SDE Shadwell | 1 | 14:21 | 14:21 |
| ZLW Whitechapel | 5 | 14:23 | 14:23 |
| SDC Shoreditch High Street | 1 | 14:25 | 14:26 |
| HOX Hoxton | 1 | 14:28 | 14:28 |
| HGG Haggerston | 1 | 14:30 | 14:30 |
| DLJ Dalston Junction | 1 | 14:32 | |
L12159 London Overground service towards West Croydon
| Station | Platform | Arrival | Departure |
|---|
| DLJ Dalston Junction | 4 | | 14:37 |
| HGG Haggerston | 2 | 14:39 | 14:39 |
| HOX Hoxton | 2 | 14:41 | 14:41 |
| SDC Shoreditch High Street | 2 | 14:43 | 14:43 |
| ZLW Whitechapel | 6 | 14:45 | 14:46 |
| SDE Shadwell | 2 | 14:48 | 14:48 |
| WPE Wapping | 2 | 14:50 | 14:50 |
| ROE Rotherhithe | 2 | 14:51 | 14:51 |
| ZCW Canada Water | 3 | 14:53 | 14:53 |
| SQE Surrey Quays | 2 | 14:55 | 14:55 |
| NXG New Cross Gate | 1 | 14:59 | |
G27451 Southern service towards London Victoria
| Station | Platform | Arrival | Departure |
|---|
| NXG New Cross Gate | 2 | | 15:04 |
| BCY Brockley | 2 | 15:07 | 15:07 |
| HPA Honor Oak Park | 2 | 15:09 | 15:09 |
| FOH Forest Hill | 2 | 15:12 | 15:12 |
| SYD Sydenham (London) | 2 | 15:15 | 15:15 |
| CYP Crystal Palace | 4 | 15:20 | 15:26 |
| GIP Gipsy Hill | ??? | 15:29 | 15:29 |
| WNW West Norwood | 1 | 15:32 | 15:32 |
| SRH Streatham Hill | 1 | 15:36 | 15:36 |
| BAL Balham | 2 | 15:40 | 15:40 |
| WSW Wandsworth Common | 2 | 15:42 | 15:42 |
| CLJ Clapham Junction | 14 | 15:46 | |
L83357 South Western Railway service towards Chessington South
| Station | Platform | Arrival | Departure |
|---|
| CLJ Clapham Junction | 11 | | 15:56 |
| EAD Earlsfield | ??? | 15:59 | 15:59 |
| WIM Wimbledon | 8 | 16:03 | 16:03 |
| RAY Raynes Park | ??? | 16:07 | 16:07 |
| MOT Motspur Park | ??? | 16:10 | 16:10 |
| MAL Malden Manor | ??? | 16:13 | 16:13 |
| TOL Tolworth | ??? | 16:16 | 16:16 |
| CSN Chessington North | ??? | 16:19 | 16:19 |
| CSS Chessington South | ??? | 16:23 | |
L83378 South Western Railway service towards London Waterloo
| Station | Platform | Arrival | Departure |
|---|
| CSS Chessington South | ??? | | 16:34 |
| CSN Chessington North | ??? | 16:36 | 16:36 |
| TOL Tolworth | ??? | 16:39 | 16:39 |
| MAL Malden Manor | ??? | 16:41 | 16:41 |
| MOT Motspur Park | ??? | 16:45 | 16:45 |
| RAY Raynes Park | ??? | 16:49 | |
L82631 South Western Railway service towards Hampton Court
| Station | Platform | Arrival | Departure |
|---|
| RAY Raynes Park | ??? | | 16:55 |
| NEM New Malden | ??? | 16:58 | 16:58 |
| SUR Surbiton | 4 | 17:05 | 17:06 |
| THD Thames Ditton | 2 | 17:10 | 17:10 |
| HMC Hampton Court | 1 | 17:15 | |
L82687 South Western Railway service towards London Waterloo
| Station | Platform | Arrival | Departure |
|---|
| HMC Hampton Court | 1 | | 17:23 |
| THD Thames Ditton | 1 | 17:25 | 17:25 |
| SUR Surbiton | 1 | 17:30 | 17:31 |
| NEM New Malden | ??? | 17:36 | |
L82131 South Western Railway service towards Shepperton
| Station | Platform | Arrival | Departure |
|---|
| NEM New Malden | ??? | | 18:05 |
| NBT Norbiton | ??? | 18:08 | 18:08 |
| KNG Kingston | 2 | 18:11 | 18:11 |
| HMW Hampton Wick | 2 | 18:13 | 18:13 |
| TED Teddington | ??? | 18:16 | 18:16 |
| FLW Fulwell | ??? | 18:21 | 18:21 |
| HMP Hampton (London) | ??? | 18:25 | 18:25 |
| KMP Kempton Park Racecourse | ??? | 18:29 | 18:29 |
| SUU Sunbury | ??? | 18:31 | 18:31 |
| UPH Upper Halliford | ??? | 18:33 | 18:36 |
| SHP Shepperton | ??? | 18:41 | |
L82296 South Western Railway service towards London Waterloo
| Station | Platform | Arrival | Departure |
|---|
| SHP Shepperton | ??? | | 18:50 |
| TWI Twickenham | 4 | 19:04 | 19:04 |
| SMG St Margarets (London) | ??? | 19:06 | 19:06 |
| RMD Richmond (London) | 2 | 19:09 | 19:10 |
| NSH North Sheen | ??? | 19:12 | 19:12 |
| MTL Mortlake | ??? | 19:14 | 19:14 |
| BNS Barnes | 1 | 19:17 | 19:17 |
| PUT Putney | ??? | 19:20 | 19:20 |
| WNT Wandsworth Town | ??? | 19:23 | 19:23 |
| CLJ Clapham Junction | 3 | 19:26 | |
W05046 London Overground service towards Dalston Junction
| Station | Platform | Arrival | Departure |
|---|
| CLJ Clapham Junction | 2 | | 19:45 |
| WWR Wandsworth Road | 2 | 19:51 | 19:51 |
| CLP Clapham High Street | 2 | 19:53 | 19:53 |
| DMK Denmark Hill | 2 | 19:58 | |
W29026 Thameslink service towards London Blackfriars
| Station | Platform | Arrival | Departure |
|---|
| DMK Denmark Hill | 3 | | 20:17 |
| EPH Elephant & Castle | 1 | 20:24 | 20:24 |
| BFR London Blackfriars | 3 | 20:29 | |
C10057 Thameslink service towards Rainham (Kent)
| Station | Platform | Arrival | Departure |
|---|
| BFR London Blackfriars | 1 | | 20:41 |
| LBG London Bridge | 4 | 20:47 | |
P89266 Southeastern service towards Sevenoaks
| Station | Platform | Arrival | Departure |
|---|
| LBG London Bridge | 6 | | 21:10 |
| LEW Lewisham | 2 | 21:18 | 21:19 |
| HGR Hither Green | 4 | 21:23 | 21:24 |
| GRP Grove Park | 5 | 21:27 | |
P87860 Southeastern service towards Bromley North
| Station | Platform | Arrival | Departure |
|---|
| GRP Grove Park | 1 | | 21:37 |
| SUP Sundridge Park | ??? | 21:40 | 21:40 |
| BMN Bromley North | 1 | 21:42 | |
P87862 Southeastern service towards Grove Park
| Station | Platform | Arrival | Departure |
|---|
| BMN Bromley North | 1 | | 21:52 |
| SUP Sundridge Park | ??? | 21:54 | 21:54 |
| GRP Grove Park | 1 | 21:57 | |
P89276 Southeastern service towards Sevenoaks
| Station | Platform | Arrival | Departure |
|---|
| GRP Grove Park | 5 | | 22:28 |
| ESD Elmstead Woods | ??? | 22:31 | 22:31 |
| CIT Chislehurst | 4 | 22:34 | 22:34 |
| PET Petts Wood | ??? | 22:38 | 22:39 |
| ORP Orpington | 5 | 22:43 | 22:44 |
| CLD Chelsfield | ??? | 22:47 | 22:47 |
| KCK Knockholt | ??? | 22:50 | 22:50 |
| DNG Dunton Green | ??? | 22:55 | 22:55 |
| SEV Sevenoaks | 2 | 22:59 | |