C18525 Thameslink service towards Welwyn Garden City
| Station | Platform | Arrival | Departure |
|---|
| SEV Sevenoaks | 4 | | 07:22 |
| BBL Bat & Ball | ??? | 07:25 | 07:25 |
| OTF Otford | ??? | 07:29 | |
P88671 Southeastern service towards Ashford International
| Station | Platform | Arrival | Departure |
|---|
| OTF Otford | ??? | | 08:02 |
| KMS Kemsing | ??? | 08:08 | 08:08 |
| BRG Borough Green & Wrotham | ??? | 08:12 | 08:12 |
| WMA West Malling | ??? | 08:19 | 08:19 |
| EML East Malling | ??? | 08:22 | 08:22 |
| BMG Barming | ??? | 08:25 | 08:26 |
| MDE Maidstone East | 2 | 08:30 | 08:31 |
| BSD Bearsted | ??? | 08:36 | 08:37 |
| HBN Hollingbourne | ??? | 08:40 | 08:40 |
| HRM Harrietsham | ??? | 08:44 | 08:45 |
| LEN Lenham | ??? | 08:48 | 08:48 |
| CHG Charing (Kent) | ??? | 08:53 | 08:53 |
| AFK Ashford International | 1 | 09:04 | |
P85636 Southeastern service towards Margate
| Station | Platform | Arrival | Departure |
|---|
| AFK Ashford International | 6 | | 09:23 |
| CBW Canterbury West | 2 | 09:37 | 09:38 |
| THP Thanet Parkway | ??? | 09:54 | 09:54 |
| RAM Ramsgate | 3 | 10:00 | |
P86157 Southeastern service towards London Victoria
| Station | Platform | Arrival | Departure |
|---|
| RAM Ramsgate | 3 | | 10:53 |
| DMP Dumpton Park | ??? | 10:56 | 10:56 |
| BSR Broadstairs | ??? | 10:59 | 11:00 |
| MAR Margate | 3 | 11:04 | 11:05 |
| WGA Westgate-on-Sea | ??? | 11:08 | 11:08 |
| BCH Birchington-on-sea | ??? | 11:12 | 11:12 |
| HNB Herne Bay | 1 | 11:20 | 11:20 |
| CSW Chestfield & Swalecliffe | ??? | 11:24 | 11:24 |
| WHI Whitstable | ??? | 11:27 | 11:27 |
| FAV Faversham | 2 | 11:35 | 11:37 |
| SIT Sittingbourne | 1 | 11:44 | 11:45 |
| RAI Rainham (Kent) | 1 | 11:52 | 11:53 |
| GLM Gillingham (Kent) | 2 | 11:58 | 11:58 |
| CTM Chatham | 1 | 12:02 | 12:02 |
| RTR Rochester | 1 | 12:05 | 12:06 |
| MEP Meopham | ??? | 12:16 | 12:16 |
| LGF Longfield | ??? | 12:20 | 12:20 |
| BMS Bromley South | 3 | 12:32 | 12:33 |
| VIC London Victoria | 1 | 12:51 | |
C93099 Southern service towards Reigate
| Station | Platform | Arrival | Departure |
|---|
| VIC London Victoria | 12 | | 13:08 |
| CLJ Clapham Junction | 13 | 13:14 | |
L84290 South Western Railway service towards Weybridge
| Station | Platform | Arrival | Departure |
|---|
| CLJ Clapham Junction | 5 | | 13:32 |
| WNT Wandsworth Town | ??? | 13:35 | 13:35 |
| PUT Putney | ??? | 13:37 | 13:38 |
| BNS Barnes | 3 | 13:41 | 13:42 |
| BNI Barnes Bridge | ??? | 13:44 | 13:44 |
| CHK Chiswick | ??? | 13:47 | 13:47 |
| KWB Kew Bridge | 2 | 13:50 | 13:50 |
| BFD Brentford | ??? | 13:52 | 13:53 |
| SYL Syon Lane | ??? | 13:55 | 13:55 |
| ISL Isleworth | ??? | 13:57 | 13:57 |
| HOU Hounslow | 2 | 14:00 | 14:02 |
| FEL Feltham | 2 | 14:08 | 14:08 |
| AFS Ashford (Surrey) | ??? | 14:12 | 14:12 |
| SNS Staines | 2 | 14:16 | 14:16 |
| EGH Egham | ??? | 14:21 | 14:21 |
| VIR Virginia Water | 4 | 14:25 | 14:25 |
| CHY Chertsey | ??? | 14:30 | 14:31 |
| ASN Addlestone | ??? | 14:34 | |
L84317 South Western Railway service towards London Waterloo
| Station | Platform | Arrival | Departure |
|---|
| ASN Addlestone | ??? | | 14:37 |
| CHY Chertsey | ??? | 14:40 | 14:40 |
| VIR Virginia Water | 3 | 14:45 | |
L80718 South Western Railway service towards Reading
| Station | Platform | Arrival | Departure |
|---|
| VIR Virginia Water | 2 | | 15:01 |
| LNG Longcross | ??? | 15:05 | 15:05 |
| SNG Sunningdale | ??? | 15:08 | 15:08 |
| ACT Ascot (Berks) | 2 | 15:12 | |
L83539 South Western Railway service towards Aldershot
| Station | Platform | Arrival | Departure |
|---|
| ACT Ascot (Berks) | 3 | | 15:23 |
| BAG Bagshot | ??? | 15:29 | 15:29 |
| CAM Camberley | ??? | 15:35 | 15:39 |
| FML Frimley | ??? | 15:43 | |
L83556 South Western Railway service towards Ascot
| Station | Platform | Arrival | Departure |
|---|
| FML Frimley | ??? | | 15:44 |
| CAM Camberley | ??? | 15:48 | 15:49 |
| BAG Bagshot | ??? | 15:54 | 15:54 |
| ACT Ascot (Berks) | 3 | 16:01 | |
L80736 South Western Railway service towards Reading
| Station | Platform | Arrival | Departure |
|---|
| ACT Ascot (Berks) | 2 | | 16:13 |
| MAO Martins Heron | ??? | 16:17 | 16:17 |
| BCE Bracknell | 2 | 16:20 | 16:20 |
| WKM Wokingham | 2 | 16:26 | 16:27 |
| WNS Winnersh | ??? | 16:30 | 16:30 |
| WTI Winnersh Triangle | ??? | 16:32 | 16:32 |
| EAR Earley | ??? | 16:35 | 16:35 |
| RDG Reading | 6 | 16:42 | |